Conval Athletics
Home of the Cougars!
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Drake Bay | 2024 | ||||
Everett Benham | 2023 | ||||
Eric Bergeron | 2025 | ||||
Briar Bethel | 2024 | ||||
Kast Chek | 2025 | ||||
Tobias Cornell | 2023 | ||||
Dylan Farrell | 2025 | ||||
Ian Gonzalez | 2025 | ||||
Jonathan Henley | 2025 | ||||
Tegan Lightfoot | 2025 | ||||
Liam O'Mahony | 2023 | ||||
Solomon Page | 2024 | ||||
Chris Robbins | 2023 | ||||
Emiel Sefuentes | 2025 | ||||
DJ Stevens | 2026 | ||||
Tyler Sullivan | 2023 | ||||
Luis Torres | 2025 |
https://convalathletics.org