Conval Athletics
Home of the Cougars!
Girls Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
9 | * Ivy Armstrong-McEvoy | Middle Hitter | 2026 | 6'0" | |
12 | Piper Bernier | Middle Hitter | 2027 | 5'9" | |
3 | Madelyn Desrosiers | Defensive Specialist | 2025 | 5'1" | |
17 | Makayla Durgin | Setter | 2026 | 5'4" | |
7 | * Brynn Frosch | Outside Hitter | 2025 | 5'6" | |
16 | Lila Grissett | Setter | 2027 | 5'6" | |
10 | * Zadie Marshall | Defensive Specialist/Setter | 2026 | 5'7" | |
8 | Avery Moore | Outside Hitter | 2025 | 5'6" | |
4 | Taylor Ouellette | Right Side Hitter | 2025 | 5'4" | |
15 | Grace Schuneman | Defensive Specialist | 2027 | 5'4" | |
13 | Emily Simard | Middle Hitter | 2027 | 5'9" | |
11 | Emily Steinberg | Defensive Specialist | 2025 | 5'6" | |
14 | Ava VanHorn | Setter | 2027 | 5'5" | |
5 | Ashlynn Williams | Outside Hitter | 2026 | 5'6" |
https://convalathletics.org